The 2024 season is now over. Results below.
The criteria for entering the Rosebowl Competition has changed. Anyone who has NOT won a SINGLES COMPETITION regardless of their Handicap is now eligible to play in the Rosebowl Comp. Agreed AGM 2023
The Club Committee has decided to try holding the Club FINALS event on ONE DAY (Saturday). Please be aware if you cannot make the date and you are successful in getting to the final but cannot play, your opponent will be awarded the Game. This rule applies in many competitions in Bowls.
CLUB COMPETITIONS 2024 | Winner(s) | |
---|---|---|
HANDICAP | MENS | M LEWIS |
HANDICAP | LADIES | C MACFARLANE |
CHAMPIONSHIP | MENS | M RAWLINSON |
CHAMPIONSHIP | LADIES | L GRAY |
PAIRS | MENS | M VERNON, A NEIL |
PAIRS | LADIES | C BATEMAN, C MACFARLANE |
PAIRS | MIXED | J THOMAS, R BOXALL |
FIXED JACK | M LEWIS | |
TWO WOODS | A NEIL | |
PRESIDENTS TRIPLES | L GRAY, W BRITZ, M RAWLlNSON | |
CYRIL THORNTON AGGREGATE CUP | C EADES | |
JACK FULKER AGGREGATE CUP | M LEWIS | |
ROSE BOWL | DELAYED TO 2025 | |
RAWLINSON SHIELD | NOT PLAYED | |
HARRY REID CUP | C BATEMAN | |
JUNIORS TROPHY UNDER 14 | NOT PLAYED | |
JUNIORS TROPHY UNDER 18 | NOT PLAYED |
NOT ON THE HONOURS BOARD 2024 | ||
---|---|---|
CHOSEN PAIRS | C MACFARLANE, G ROBINSON | |
REMEMBERENCE CUP | P MILLS, M RAWLINSON | |
CLOSING DRIVE TROPHY | R AMY, B HONEYWILL |
OUTSIDE COMPETITIONS 2024 | |
---|---|
SURREY COUNTY BADGE | C EADES |
SPORT GODALMING MENS SINGLES WINNER | A NEIL |
SPORT GODALMING LADIES SINGLES WINNER | C MACFARLANE |
SPORT GODALMING MENS SINGLES RUNNER-UP | C EADES |
WEST SURREY MIDWEEK LEAGUE RUNNERS UP | |
GUILDFORD TUESDAY TRIPLES WINNERS | |
GUILDFORD AND WOKING TUESDAY TRIPLES WINNERS | |
THREE COUNTIES PAIRS WINNERS | R BOXALL, C EADES |
THREE COUNTIES TRIPLES RUNNERS UP | R SMITH, A AWFORD, R BOXALL |
Updated 8/2/2025 Hon Sec