The 2026 season is now over. Results below.
| CLUB COMPETITIONS 2025 | | Winner(s) |
|---|
| HANDICAP | MENS | N PIWOWARSKI |
| HANDICAP | LADIES | C MACFARLANE v N GRAY TO BE PLAYED APRIL 2027 |
| CHAMPIONSHIP | MENS | R BOXALL |
| CHAMPIONSHIP | LADIES | C MACFARLANE |
| PAIRS | MENS | M LEWIS, B HARRIS-LEES |
| PAIRS | LADIES | C MACFARLANE, J SPRING |
| PAIRS | MIXED | R SMITH, J SMITH |
| FIXED JACK | | M LEWIS |
| TWO WOODS | | N PIWOWARSKI |
| PRESIDENTS TRIPLES | | M VERNON, J DAVIS (PLAYED AS PAIRS THIS YEAR) |
| CYRIL THORNTON AGGREGATE CUP | | L PARKER |
| JACK FULKER AGGREGATE CUP | | M LEWIS |
| ROSE BOWL | | P MILLS |
| RAWLINSON SHIELD | | C MACFARLANE |
| HARRY REID CUP | | L PARKER |
| JUNIORS TROPHY UNDER 14 | | NOT PLAYED |
| JUNIORS TROPHY UNDER 18 | | NOT PLAYED |
| NOT ON THE HONOURS BOARD 2025 | | |
|---|
| CHOSEN PAIRS | | S BOXALL & R BOXALL |
| REMEMBERENCE CUP | | J THOMAS & R BOXALL |
| CLOSING DRIVE TROPHY | | L EASTERLING, L PARKER & N GRAY |
| OUTSIDE COMPETITIONS 2026 | |
|---|
| THREE COUNTIES PAIRS WINNERS | R BOXALL, C EADES |
| THREE COUNTIES TRIPLES WINNERS | R BOXALL, C EADES, R SMITH |
| SCBA. OFFICERS SINGLES SEMI FINALIST | R BOXALL |
| |
| |
| |
| |
| |
| |
| |
Updated 29/10/2026 Hon Sec